| Due | From | To | Expected | Platform | Operator |
|---|---|---|---|---|---|
| 05:41 | Wolverhampton | London Euston | On time | 4 | Avanti West Coast |
| 05:42 | Coventry | Birmingham New Street | On time | 3 | LNR & WMR |
| 05:45 | Birmingham New Street | London Euston | On time | 4 | LNR & WMR |
| 06:06 | Northampton | Birmingham New Street | On time | 3 | LNR & WMR |
| 06:13 | Birmingham New Street | Bournemouth | On time | 5 | CrossCountry |
| 06:16 | Wolverhampton | London Euston | On time | 4 | Avanti West Coast |
| 06:21 | Birmingham International | Birmingham New Street | On time | 2 | LNR & WMR |
| 06:25 | Walsall | London Euston | On time | 4 | LNR & WMR |
| 06:34 | Northampton | Birmingham New Street | On time | 2 | LNR & WMR |
| Due | From | To | Expected | Line | Operator |
|---|---|---|---|---|---|
| 04:42 | Coleshill Road | Birmingham International Station | On time | 97a | National Express West Midlands |
| 04:48 | Lakeside | Solihull Station | On time | x12 | National Express West Midlands |
| 04:48 | Waterside Centre | Solihull Station | On time | x12 | National Express West Midlands |
| 05:04 | Heath Farm | Church Centre | 05:06 | 97a | National Express West Midlands |
| 05:06 | Tulip Walk | Church Centre | 05:07 | 97a | National Express West Midlands |
*Please note correct change is required for 75 Claribel bus
*For more information on Swift card please visit
https://www.networkwestmidlands.com/swift
Well connected office space at Birmingham Business Park